Service Carts
Description
These sturdy, all welded steel carts are ideal for shipping/receiving rooms, tool storage, stocking, order picking or service work. They are widely used in industry, small business & institutions including hospitals, schools and department stores.
All stock carts have been well designed as carry-alls for retail or warehouse stocking. They are made from 1" diameter steel tubing and all electrically welded construction provides years of rugged service. Our 6 wheeled cars offer high capacity and maneuverability, turning in their own length. Non marking wheels are available. Finished in enamel.
One inch round tube steel welded carts with Five inch non marking casters come in a variety of sizes. The most common is the H5B Hi-boy stock cart with two shelf levels. The mate to it would be the L5B Lo-boy which has one shelf level for heavier applications. We make a six wheeler with a longer and wider shelf to accommodate larger items.
MODEL NO, | DESCRIPTION | NO. | HT. TOP | CASTER | CAP. LBS. | WT. LBS | Price |
SHELVES | SHELF | ||||||
SC16 | All swivel casters | 2 | 30" | 3" - | 400 | 26 | |
SC1630-3 | 3 | 30" | 3" | 400 | 31 | ||
SC1836-2 | Sturdy all welded steel carts ideal for shipping/receiving, tool storage, stocking, order picking or general service work. | 2 | 34" | 5" | 800 | 41 | |
SC1836-3 | Standard carts are equipped with 2 swivel and 2 rigid casters. Swivel casters at push handle end unless otherwise requested. | 3 | 34" | 5" | 800 | 52 | |
SC2028-2 | 2 | 34" | 5" | 800 | 33 | ||
SC2028-3 | 3 | 34" | 5" | 800 | 38 | ||
SC2436-2 | 2 | 34" | 5" | 800 | 62 | ||
SC2436-3 | 3 | 34" | 5" | 800 | 74 | ||
SC2436-4 | 4 | 61" | 5" | 800 | 90 | ||
SC2436-5 | 5 | 61" | 5" | 800 | 105 | ||
SC2442-2 | 2 | 34" | 5" | 800 | 65 | ||
SC2442-3 | 34" | 5" | 800 | 70 | |||
SC2448-2 | 2 | 34" | 5" | 800 | 70 | ||
SC2448-3 | 3 | 34" | 5" | 800 | 90 | ||
SC2448-4 | 4 | 61" | 5" | 800 | 112 | ||
SC2448-5 | 5 | 61" | 800 | 132 |
Custom sizes and capacities on all above style carts available. Top and bottom tray can be reversed for smooth surface.
5" x 1-1/4" urethane/nylon
3" x 1-1/4" grey rubber
Details
Easy Unloading and Loading | |
Date Added | 2015-03-18 |
Product Id | 10275702 |