Rolling Ladders


Description

These Rolling ladders are lightweight electric welded steel tubing with checkerplate stair treads for safety. Quality spring loaded casters will retract to lock or raise the unit for fingertip mobility. The rubber tipped feet grip the floor when in use. The larger units, starting at 8 step come with 8" wheels at the front and 5" casters at the step. The 8 step and larger can be ordered to fold down for shipping purposes.

On the handrail models, the guard rail is 42" above the top platform and working height is 60" above the platform. These ladders are available with walkthrough front or sides, extended top platform and reduced widths for narrow aisle applications. All standard ladders comply with Worker's Compensation Board Safety Regulations 8.64 - 8.70

Rolling ladders: the most common tall rolling ladders we carry are the L02 – L03 and the L04 which have two – three and four steps. Complies with ANSI A14.7 - 2006 & OSHA 1910-29 Requirements 

Our Rolling Ladders are made with 1 1/4" steel bars. The most common high ladders that will accomplish ninety percent of applications include the following: L08HRL, L10HRL and the popular L12HRL. 

Rolling Ladders

MODEL NO. NO. OF STEPS PLATFORM HEIGHT TREAD WIDTH BASE W x L OVERALL HEIGHT CAP. LBS WT. LBS PRICE
L02 2 1'-6" 24" 26" x 19" 1'-6" 300 30 $209.00
L02HR 2 1'-6" 24" 26" x 19" 4'-0" 300 40 $250.00
L03 3 2'-3" 24" 26" x 25" 2'-3" 300 40 $230.00
L03HR 3 2'-3" 24" 26" x 25" 5'-9" 300 55 $340.00
L04 4 3'-0" 24" 26" x 31" 3'-0" 300 52 $255.00
L04HR 4 3'-0" 24" 26" x 31" 6'-6" 300 67 $369.00
L04HRL 4 3'-0" 24" 32" x 39" 6'-6" 300 72 $450.00
L05HR 5 3'-9" 24" 26" x 37" 7'-3" 300 80 $420.00
L05HRL 5 3'-9" 24" 32" x 45" 7'-3" 300 85 $548.00
L06HRL 6 4'-6" 24" 32" x 51" 8'-0" 300 100 $580.00
L07HRL 7 5'-3" 24" 32" x 57" 8'-9" 300 130 $699.00
L08HRL 8 6'-0" 28" 36" x 63" 9'-6" 500 144 $769.00
L09HRL 9 6'-9" 28" 36" x 69" 10'-3" 500 155 $840.00
L10HRL 10 7'-6" 28" 36" x 75" 11'-0" 500 168 $929.00
L11HRL 11 8'-3" 28" 36" x 81" 11'-9" 500 182 $989.00
L12HRL 12 9'-0" 28" 36" x 87" 12'-6" 500 194 $1040.00
L13HRL 13 9'-9" 28" 36" x 93" 13'-3" 500 222 $1099.00
L14HRL 14 10'-6" 28" 36" x 99" 14'-0" 500 224 $1170.00
L15HRL 15 11'-3" 28" 36" x 105" 14'-9" 500 241 $1249.00
L16HRL 16 12'-0" 28" 36" x 111" 15'-6" 500 260 $1299.00
L17HRL 17 12'-9" 28" 40" x 117" 16'-3" 500 280 N/A
L18HRL 18 13'-6" 28" 48" x 123" 17'-0" 500 305 $2250.00
L19HRL 19 14'-3" 28" 48" x 129" 17'-9" 500 330 N/A
L20HRL 20 15'-0" 28" 48" x 135" 18'-6" 500 360 $2850.00

Details

Spring Loaded
Date Added 2015-03-18
Product Id 10275703